|
|
|
LABEL LEGIBILITY STANDARDS
|
|
|
|
|
|
|
|
|
|
Element
|
|
Type Size
|
|
Location
|
| Brand name | at least 2 mm on containers larger than 187 ml, 1 mm on containers 187 ml or less* | front/brand label | ||
| Class and type | at least 2 mm on containers larger than 187 ml, 1 mm on containers 187 ml or less* | front/brand label | ||
| Appellation | in lettering as conspicuous as class and type, if labeled with varietal or vintage | in direct conjunction with class and type, if labeled with varietal or vintage | ||
| Vintage | n/a | any label | ||
| Name/address | at least 2 mm on containers larger than 187 ml, 1 mm on containers 187 ml or less* | any label | ||
| Alcohol content | at least 1 mm but no more than 3 mm on containers 5 L or less | front/brand label | ||
| Contents | at least 2 mm on containers larger than 187 ml, 1 mm on containers 187 ml or less* | any label, or blown in glass | ||
| Sulfite statement | at least 2 mm on containers larger than 187 ml, 1 mm on containers 187 ml or less* | any label | ||
| Health warning | 237 ml or/less: at least 1 mm, no more than 40 cpi; over 237 ml to 3 L: at least 2 mm, no more than 25 cpi; over 3 L, 3 mm, no more than 12 cpi Characters include letters, numbers, and marks, no spaces. "Government Warning" must be in all caps, bold type any label, separate and apart from other information |
any label, separate and apart from other information | ||
|
*If mandatory information is contained among other descriptive information, it must be of a size substantially more conspicuous than that of the descriptive information
|
||||